| Yellow |
|---|
| Yellow 17 | CETACID YELLOW L2G | |
| Yellow 25 | | AVONYL YELLOW L.RPL |
| Yellow 29 | CETACID YELLOW L.2GP | AVONYL YELLOW L.2GP |
| Yellow 49 | | AVONYL YELLOW L.5G |
| Yellow 59 | AVOCRON YELLOW DS.GRC | |
| Yellow 79 | CETACID YELLOW M.4GLS 160% | |
| Yellow 127 | CETACID YELLOW M.3GL 150% | AVONYL YELLOW M.3GL 150% |
| Yellow 199 | | AVONYL YELLOW L.A4RN 150% |
| Yellow 219 | | AVONYL YELLOW L.4R 250% |
| Mixture | CETACID YELLOW L.WN | |
| Orange |
|---|
| Orange 33 | CETACID ORANGE M.G 150% | |
| Orange 67 | CETACID YELLOW M.3R | AVONYL YELLOW M.3R |
| Orange 116 | CETACID ORANGE M.CR | AVONYL ORANGE M.CR |
| Red |
|---|
| Red 1 | CETACID RED L.2G 200% | |
| Red 37 | CETACID RED L.BG 200% | |
| Red 57 | CETACID RED L.3GP 200% | AVONYL RED L.3GP 200% |
| Red 111 | CETACID SCARLET M.GWL 133% | AVONYL SCARLET M.GWL 133% |
| Red 119 | CETACID MAROON M.V | AVONYL MAROON M.V |
| Red 131 | CETACID RED M.2B 150% | AVONYL RED M.2B 150% |
| Red 266 | | AVONYL RED L.A2B 200% |
| Red 299 | | AVONYL RUBINE M5BLF 200% |
| Red 336 | | AVONYL RED M.P2BL |
| Red 337 | | AVONYL RED L.FR 200% |
| Red 359 | AVOCRON RED M.SGA 95% | |
| Red 361 | | AVONYL RED L.2BT 200% |
| Red 374 | CETACID SCARLET M.FG 133% | |
| Mixture | | AVONYL RED MR |
| Mixture | CETACID FLOXINE L.BGE 200% | |
| Violet |
|---|
| Violet 48 | CETACID VIOLET M.FBL 200% | AVONYL VIOLET M.FBL 200% |
| Violet 54 | CETACID RED M.10B 140% | AVONYL RED M.10B 140% |
| Violet 90 | AVOCRON BORDEAUX DS.MB | |
| Blue |
|---|
| Blue 25 | | AVONYL BLUE L.AG |
| Blue 40 | CETACID BLUE L.2G 200% | AVONYL BLUE L.2G 200% |
| Blue 45 | CETACID BLUE L.B 150% | |
| Blue 62 | CETACID BLUE L.AR 200% | AVONYL BLUE L.AR 200% |
| Blue 72 | CETACID BLUE L.R 250% | AVONYL BLUE L.R 250% |
| Blue 80 | CETACID BLUE M.RAW 150% | AVONYL BLUE M.RAW 150% |
| Blue 83 | CETACID CYANINE M.6B | |
| Blue 113 | CETACID NAVY M.5R 150% | AVONYL NAVY M.5R 150% |
| Blue 129 | CETACID BLUE PRL 200% | AVONYL BLUE PRL 200% |
| Blue 185 | CETACID TURQUOISE M.8G 160% | |
| Blue 193 | AVOCRON NAVY BLUE DS.MBD | |
| Blue 264 | | AVONYL BLUE M.FN |
| Blue 277 | | AVONYL BLUE L.4RN 200% |
| Blue 324 | | AVONYL BLUE L.BR |
| Mixture | CETACID BLUE L.FBL | |
| Mixture | CETACID BLUE L.GRM | |
| Green |
|---|
| Green 25 | CETACID GREEN M.BG 125% | |
| Green 25 N | | AVONYL GREEN M.NGL |
| Green 27 | CETACID GREEN M.G 125% | AVONYL GREEN M.G 125% |
| Green 28 | CETACID GREEN M.5G 200% | AVONYL GREEN M.5G 200% |
| Black |
|---|
| Black 172 | AVOCRON BLACK LD.150% | |
| Black 194 | AVOCRON BLACK RD | |
| Black 194 Liq | AVOCRON BLACK R LIQUID | |
| Mixture | | AVONYL BLACK M.LCB |
| Mono Sulphonated Level Dyeing |
|---|
| Acid Yellow 29 | CETACID YELLOW L.2GP | |
| Acid Red 57 | CETACID RED L.3GP 200% | |
| Mixture | CETACID BLUE L.GRM | |
| Di Sulphonated Level Dyeing |
|---|
| Mixture | CETACID YELLOW L.WN | |
| Mixture | CETACID FLOXINE L.BGE 200% | |
| Mixture | CETACID BLUE L.FBL | |
| Selected 2:1 metal complex / reactive dye mixtures |
|---|
| AVOCET YELLOW M.4G | | |
| AVOCET YELLOW M.2RN | | |
| AVOCET ORANGE M.R | | |
| AVOCET RED M.2B | | |
| AVOCET RED M.G | | |
| AVOCET RED MS.GL | | |
| AVOCET BORDEAUX M.B | | |
| AVOCET BLUE M.2R | | |
| AVOCET BLUE M.2RA | | |
| AVOCET NAVY M.R | | |
| AVOCET GREEN M.B | | |
| AVOCET BROWN M.G | | |
| AVOCET BROWN M.B | | |
| AVOCET GREY M.G | | |
| AVOCET BLACK M.B | | |
| Selected range for continuous dyeing of wool and wool/nylon carpets |
|---|
| AVOCET YELLOW WP.4G | | |
| AVOCET YELLOW WP.2R | | |
| AVOCET RED WP.G | | |
| AVOCET RED WP.2B | | |
| AVOCET BLUE WP.G | | |
| Special range blended for 60/40 Wool / Nylon hosiery |
|---|
| AVOCRON YELLOW CS.WN 75% | | |
| AVOCRON RED CS.WN | | |
| AVOCRON GREEN CS.WN | | |
| AVOCRON GREY CS.WN | | |
| AVOCRON GREY 2G.WNS | | |
| Special range for Acid-Acid resist printing with AVORESIST PA |
|---|
| AVONYLYELLOW RP.N | | |
| AVONYL RED RP 150% | | |
| AVONYL BLUE RP | | |
| Selected dyes having good migration and wet fastness properties filling the gap between acid levelli |
|---|
| CETALAN YELLOW AV.2GLN | | |
| CETALAN GOLDEN YELLOW AV.RLN | | |
| CETALAN RED AV.2BL | | |
| CETALAN RED AV.GRL | | |
| CETALAN DARK RED AV.BR 150% | | |
| CETALAN DARK RED AV.3BJ | | |
| CETALAN BLUE AV.GLN | | |
| CETALAN BLUE AV.BLN | | |
| CETALAN BLUE AV 2RLA | | |
| CETALAN GREEN AV.BL | | |
| Selected dyes for carpets offering fast, bright, economical base shades, can be shaded with either A |
|---|
| CETALAN RED 2G.WN | | |
| CETALAN BLUE BC | | |
| CETALAN GREEN EC.WN | | |
| Wood Dyes |
|---|
| ACID YELLOW 36 | | |
| ACID ORANGE 10 | | |