| Yellow | ||
|---|---|---|
| Yellow 28 SF | BASIC YELLOW 28 salt free | |
| Yellow 28 | AVOCRYL GOLDEN YELLOW GL 200% | |
| Yellow 37 | BASIC YELLOW 37 | |
| Red | ||
| Red 1 (BS) | BASIC RED 1 (BLUE SHADE) | |
| Red 1 (YS) | BASIC RED 1 (YELLOW SHADE) | |
| Red 18 | AVOCRYL RED GTL 200% | |
| Red 46 | AVOCRYL RED GRL 180% | |
| Blue | ||
| Blue 3 | AVOCRYL BLUE 5G 200% | |
| Blue 7 | BASIC BLUE 7 Powder | |
| Blue 26 | BASIC BLUE 26H | |
| Blue 41 | AVOCRYL BLUE GRL 300% | |
| Mixture | AVOCRYL BLUE F.GRL 200% | |
| Violet | ||
| Violet 1 | BASIC VIOLET 1 | |
| Violet 3 | BASIC VIOLET 610 | |
| Violet 10 | BASIC VIOLET 10 | |
| Violet 14 | MAGENTA | |
| Green | ||
| Green 1 | BASIC GREEN 1 | |
| Green 4 | MALACHITE GREEN | |
| Black | ||
| Mixture | AVOCRYL BLACK BBLN | |
| Mixture | AVOCRYL BLACK FBL 200% | |
| Liquid | ||
| Yellow 28 | AVOCRYL YELLOW GL LIQUID | |
| Red 46 | AVOCRYL RED GRL LIQUID | |
| Blue 41 | AVOCRYL BLUE GRL LIQUID | |
| Mixture | AVOCRYL BLACK VSN LIQUID | |
