| Yellow |
|---|
| Yellow 54 | AVOSPERSE YELLOW 3G 210% | |
| Yellow 82 | AVOSPERSE FLAVINE 8G | |
| Yellow 114 | AVOSPERSE YELLOW AV.6GSL | |
| Yellow 119 | AVOSPERSE YELLOW C.5G 200% | |
| Yellow 211 | AVOSPERSE BRILL. YELLOW 5G 110% | |
| Orange |
|---|
| Orange 29 | AVOSPERSE ORANGE C2RT 200% | |
| Orange 30 | AVOSPERSE YELLOW BROWN RL 165% | |
| Orange 31 | AVOSPERSE BRILL ORANGE RGL | |
| Orange 61 | AVOSPERSE DARK ORANGE 3GM | |
| Red |
|---|
| Red 50 | AVOSPERSE RED 5G 133% | |
| Red 60 | AVOSPERSE RED FBL 200% | |
| Red 65 | AVOSPERSE RED MG | |
| Red 73 | AVOSPERSE RUBINE CGFL 200% | |
| Red 167:1 | AVOSPERSE RUBINE S2GFL 150% | |
| Red 277 | AVOSPERSE FLUORESCENT RED G | |
| Red 343 | AVOSPERSE RED CF.3B 150% | |
| Violet |
|---|
| Violet 1 | AVOSPERSE BRILLIANT VIOLET 2R | |
| Violet 26 | AVOSPERSE VIOLET ARL 150% | |
| Violet 33 | AVOSPERSE RUBINE CB 150% | |
| Blue |
|---|
| Blue 56 | AVOSPERSE BLUE FBL 150% | |
| Blue 60 | AVOSPERSE TURQ. BLUE GAV 200% | |
| Blue 79 | AVOSPERSE NAVY GRL 200% | |
| Blue 183 | AVOSPERSE BLUE DLRN | |
| Mixture | AVOSPERSE NAVY ETX 300% | |
| Black |
|---|
| Mixture | AVOSPERSE BLACK BTR | |
| Mixture | AVOSPERSE BLACK CDN | |
| Mixture | AVOSPERSE BLACK ETX 300% | |
| Mixture | AVOSPERSE BLACK ETX 150% Liquid | |
| Special range for on tone build up in pale shades |
|---|
| Mixture | AVOSPERSE YELLOW LSM | |
| Mixture | AVOSPERSE RED LSM | |
| Mixture | AVOSPERSE BLUE LSM | |
| Special range for on tone build up in medium shades |
|---|
| Mixture | AVOSPERSE YELLOW ANSE 200% | |
| Mixture | AVOSPERSE ORANGE ANSE | |
| Mixture | AVOSPERSE RED ANSE | |
| Mixture | AVOSPERSE RUBINE ANSE | |
| Mixture | AVOSPERSE BLUE ANSE | |
| Mixture | AVOSPERSE NAVY BLUE ANSE | |