Polyester / Wool
| AVOPOL XS RANGE - Disperse & Acid dye mixtures ideally balanced for 55:45 Polyester:Wool. The dyes exhibit good all round fastness, in particular they have excellent sublimation fastness and are suitable for package and piece dyeing. | ||
|---|---|---|
| AVOPOL YELLOW XS.4GL | ||
| AVOPOL YELLOW XS.2R | ||
| AVOPOL YELLOW XS | ||
| AVOPOL RED XS | ||
| AVOPOL RED XS.BR | ||
| AVOPOL BLUE XS | ||
| AVOPOL BLUE XS.RT | ||
| AVOPOL NAVY XS.N 160% | ||
| AVOPOL GREY XS | ||
| AVOPOL BLACK XS.B 200% | ||
| AVOPOL BLACK XS.G | ||
| AVOPOL WRP RANGE - Disperse & Acid dye mixtures for wool rich blends. Ideal for 60:40 Wool:Polyester blends | ||
| AVOPOL YELLOW WRP 4GL | wool rich version of | AVOPOL YELLOW XS 4GL |
| AVOPOL YELLOW WRP 3G | ||
| AVOPOL YELLOW WRP 3RN | ||
| AVOPOL YELLOW WRP FG | ||
| AVOPOL YELLOW WRP S | wool rich version of | AVOPOL YELLOW XS |
| AVOPOL ORANGE WRP MRT | ||
| AVOPOL RED WRP 3B | ||
| AVOPOL RED WRP S | wool rich version of | AVOPOL RED XS |
| AVOPOL BORDEAUX WRP B | ||
| AVOPOL BLUE WRP 3R | ||
| AVOPOL BLUE WRP B | ||
| AVOPOL BLUE WRP S | wool rich version of | AVOPOL BLUE XS |
| AVOPOL NAVY WRP N 160% | wool rich version of | AVOPOL NAVY XSN 160% |
| AVOPOL NAVY WRP PL | ||
| AVOPOL GREY WRP GLN | ||
| AVOPOL GREY WRP S | wool rich version of | AVOPOL GREY XS |
| AVOPOL BLACK WRP G | wool rich version of | AVOPOL BLACK XS.G |
| AVOPOL BLACK WRP B 200% | wool rich version of | AVOPOL BLACK XS B 200% |
| AVOPOL BLACK WRP PL | ||


